Top 20 College & University
The Top 20 College & University list represents the largest green power users among higher education institutions within the Green Power Partnership. The combined green power use of these organizations amounts to more than 1.4 billion kilowatt-hours of green power annually, which is the equivalent amount of electricity needed to power more than 123,000 average American homes annually.
As of April 5, 2012
Annual Green Power Usage (kWh) | GP % of Total Electricity Use* | Green Power Resources | Providers (listed in descending order by kWh supplied to Partner) | Athletic Conference |
---|---|---|---|---|
1. University of Pennsylvania | ||||
200,194,600 | 48% | Solar, Wind | Community Energy°, On-site Generation | Ivy League |
2. Carnegie Mellon University | ||||
119,515,000 | 103% | Solar, Wind | Nexant°, On-site Generation | University Athletic Association |
3. University of Utah | ||||
98,255,850 | 36% | Solar, Wind | 3Degrees°, Rocky Mountain Power°, On-site Generation | Pac-12 |
4. University of Oklahoma | ||||
97,201,680 | 56% | Wind | Oklahoma Gas & Electric | Big 12 |
5. Oregon State University | ||||
95,005,040 | 100% | Biogas, Biomass, Solar, Wind | Bonneville Environmental Foundation°, On-site Generation | Pac-12 |
6. Drexel University | ||||
84,268,000 | 100% | Wind | Community Energy° | Colonial Athletic Association |
7. Northwestern University | ||||
74,311,195 | 30% | Solar, Wind | 3Degrees°, On-site Generation | Big 10 |
8. University of Wisconsin | ||||
69,891,198 | 15% | Wind | Madison Gas & Electric, We Energies, WPPI Energy | Big 10 |
9. Apollo Group, Inc. / University of Phoenix | ||||
68,931,000 | 46% | Wind | NextEra Energy Resources° | Numerous |
10. University of Maryland | ||||
66,000,000 | 26% | Wind | Washington Gas Energy Services° | Atlantic Coast Conference |
11. The City University of New York | ||||
64,000,000 | 15% | Biomass, Wind | New York Power Authority | Numerous |
12. The Ohio State University | ||||
60,810,000 | 10% | Various | Greenlight Energy° | Big 10 |
13. American University | ||||
54,033,500 | 100% | Solar, Wind | Renewable Choice Energy°, On-site Generation | Patriot League |
14. University at Buffalo | ||||
44,120,000 | 20% | Solar, Wind | Starphire.NET°, Better World Energy, On-site Generation | Mid-American |
15. Texas A&M University System | ||||
43,350,000 | 15% | Wind | Champion Energy Services | Numerous |
16. The Catholic University of America | ||||
43,000,000 | 100% | Biomass, Geothermal, Small-hydro, Solar, Wind | Hess Energy Marketing | Landmark Conference |
17. Auraria Higher Education Center | ||||
40,652,886 | 100% | Wind | Renewable Choice Energy° | Numerous |
18. Western Washington University | ||||
40,000,000 | 102% | Wind | NextEra Energy Resources° | Great Northwest Athletic Conference |
19. Quinnipiac University | ||||
37,744,000 | 100% | Wind | Renewable Choice Energy° | Northeast Conference |
20. Georgetown University | ||||
36,511,500 | 25% | Biogas, Biomass, Wind | Hess Energy Marketing° | Big East |
*Reflects the amount of green power as a percentage of total electricity use. Partners choosing to purchase green power in an amount exceeding 100 percent of their U.S. organization-wide electricity use are listed as such.
I was excited to see that out of all universities in the United States, Western Washington University was ranked 18 out of 20 for the universities that use the most amount of green power.Organizations can meet EPA Partnership requirements using any combination of three different product options: (1) Renewable Energy Certificates, (2) On-site generation, and (3) Utility green power products.
Western currently has a green fee which the students have to pay along with tuition. With these funds, FM will be installing new technologies to conserve energy costs these are the projects that are in progress:
- Solar Panels on 5th floor roof of the Environmental Studies building
- Approximate allocated funding amount: $167,500
- Approximate utility savings: $4,430 per year
- Additional costs include structural engineering, equipment
rental, etc. This bid does not reflect total cost of project - Seattle-based A&R Solar’s bid to provide solar panels,
inverter, electrical interconnections and solar panel framing for
installation: base-bid $81,200 dollars; Alt 1 $11,800; total $93,000
- Hand Dryers
- Preliminary estimate for units, labor, fees, and permits:
$9,700 - $12,000. These numbers do not include educational
components.
- LED Retrofits
- Preliminary estimate for units, labor, and fees: $50,000 - $59,000.These numbers do not include educational components.
- Approximate utility savings: $1,200 per year
10x12 program The 10x12 Program is an initiative to reduce
Western’s utility use 10% by 2012. The program focuses on
operational changes from the university and behavioral changes from
the campus community in four areas: Electricity, Natural Gas, Water,
and Zero Waste. Parks Hall, Arntzen Hall, the Biology Building, and
the Chemistry Building serve as pilot areas for this program.
http://www.epa.gov/greenpower/toplists/top20ed.htm
No comments:
Post a Comment